Global Korean Studies Curriculum
| Grade | Semester | Completion | Course | Credit |
|---|---|---|---|---|
| 1 | 1 | Liberal Arts | Region and University | 2-2-0-0 |
| 1 | 1 | Required | Understanding Korean Language | 3-3-0-0 |
| 1 | 1 | Required | Korean Language Expression Practice Ⅰ | 3-3-0-0 |
| 1 | 1 | Elective | Introduction to Korean Language Studies | 3-3-0-0 |
| 1 | 1 | Elective | Korean Grammar | 3-3-0-0 |
| 1 | 2 | Liberal Arts | Major Exploration | 2-2-0-0 |
| 1 | 2 | Required | Seminar on Understanding Korea | 3-3-0-0 |
| 1 | 2 | Required | Korean Language Expression Practice Ⅱ | 3-3-0-0 |
| 1 | 2 | Elective | Korean Grammar Seminar | 3-3-0-0 |
| 1 | 2 | Elective | Studying in Korea | 3-3-0-0 |
| 2 | 1 | Liberal Arts | AI-Driven Content Creation | 3-3-0-0 |
| 2 | 1 | Required | Practical WritingⅠ | 3-3-0-0 |
| 2 | 1 | Required | Introduction to Korean Studies | 3-3-0-0 |
| 2 | 1 | Elective | Hallyu and K-STORY | 3-3-0-0 |
| 2 | 1 | Elective | Korean Society and Culture | 3-3-0-0 |
| 2 | 2 | Required | Korean Language and Literature | 3-3-0-0 |
| 2 | 2 | Required | Practical Writing Ⅱ | 3-3-0-0 |
| 2 | 2 | Elective | Hallyu and K-POP | 3-3-0-0 |
| 2 | 2 | Elective | Understanding Korean Companies | 3-3-0-0 |
| 3 | 1 | Liberal Arts | Global Maritime Culture | 3-3-0-0 |
| 3 | 1 | Elective | Korean Debate Practice | 3-3-0-0 |
| 3 | 1 | Elective | Korean Language Education Practice | 3-3-0-0 |
| 3 | 1 | Elective | Understanding Korean History and Culture | 3-3-0-0 |
| 3 | 2 | Liberal Arts | SDG and ESG Management | 3-3-0-0 |
| 3 | 2 | Required | Advanced Korean Studies | 3-3-0-0 |
| 3 | 2 | Elective | Environmental Development and Enterprise | 3-3-0-0 |
| 3 | 2 | Elective | Korea Natural Heritage | 3-3-0-0 |
| 4 | 1 | Elective | International Economy and Korea | 3-3-0-0 |
| 4 | 1 | Elective | Solving Regional Problems in Korea | 3-3-0-0 |
| 4 | 1 | Elective | Understanding Political Economy | 3-3-0-0 |
| 4 | 2 | Required | Korean Studies Seminar | 3-3-0-0 |
| 4 | 2 | Elective | Korean Modern Daily Life | 3-3-0-0 |
| 4 | 2 | Elective | Religion and Cultural Heritage | 3-3-0-0 |
| 4 | 2 | Elective | International Exchange Practice | 3-3-0-0 |
| Total | 100 | |||
